HOME  ยป  THE FACE OF WINNIPEG AND MANITOBA PICTURED circa 1903  (173 Slides)     [Page 3 of 3] :: Jump To  
  First pagePrevious page     HOME     You have reached the last pageYou have reached the last page Help

PALACE_LIVERY_3287 * 2216 x 1701 * (353KB)
PECK_BUILDING_3193 * 2736 x 1776 * (741KB)
PLOUGHING_3374 * 2661 x 911 * (336KB)
PORTAGE_AVE_OVERVIEW-3232 * 2641 x 1601 * (523KB)
  PALACE_LIVERY_3287  
  PECK_BUILDING_3193  
  PLOUGHING_3374  
  PORTAGE_AVE_OVERVIEW-3232  

PRINCESS_BLOCK_3210 * 2626 x 1811 * (659KB)
PRINCESS_ST_3249 * 2626 x 1761 * (601KB)
PRINCESS_ST_3443 * 2316 x 1686 * (407KB)
PRINCESS_ST_3482 * 2241 x 1591 * (436KB)
  PRINCESS_BLOCK_3210  
  PRINCESS_ST_3249  
  PRINCESS_ST_3443  
  PRINCESS_ST_3482  

RAVENSCOURT_3177 * 2611 x 1726 * (777KB)
RED_RIVER-3252 * 2761 x 1366 * (369KB)
RED_RIVER_3167 * 2466 x 1676 * (611KB)
RED_RIVER_3231 * 2636 x 1826 * (404KB)
  RAVENSCOURT_3177  
  RED_RIVER-3252  
  RED_RIVER_3167  
  RED_RIVER_3231  

RIVER_PARK_3335 * 2766 x 811 * (397KB)
RUPERT_ST_3385 * 2491 x 1761 * (584KB)
SALVATION_ARMY_3265 * 2466 x 1751 * (662KB)
SAND_DREDGING_3229 * 2996 x 1969 * (802KB)
  RIVER_PARK_3335  
  RUPERT_ST_3385  
  SALVATION_ARMY_3265  
  SAND_DREDGING_3229  

SANFORD_WHOLESALE_CLOTHIERS_3208 * 2476 x 1826 * (666KB)
SEYMOR_HOUSE_3236 * 2726 x 1776 * (591KB)
SOUTH_END_FIRE_HALL_3417 * 1261 x 1711 * (215KB)
SPENCE_ST_3300 * 2591 x 1311 * (396KB)
  SANFORD_WHOLESALE_CLOTHIERS_3208  
  SEYMOR_HOUSE_3236  
  SOUTH_END_FIRE_HALL_3417  
  SPENCE_ST_3300  

STEAMBOAT_3226 * 2886 x 1936 * (578KB)
STOVEL_PRINTING_3368 * 2426 x 1726 * (533KB)
STRATHCONA_BLOCK_3333 * 2511 x 1626 * (657KB)
STRATHCONA_BLOCK_3334JPG * 2526 x 1251 * (391KB)
  STEAMBOAT_3226  
  STOVEL_PRINTING_3368  
  STRATHCONA_BLOCK_3333  
  STRATHCONA_BLOCK_3334JPG  

street_railway_shop_3342 * 2251 x 1616 * (497KB)
ST_JOHNS_COLLEGE_3174 * 2501 x 1376 * (418KB)
ST_MARYS_ACADEMEY_3320 * 2111 x 1451 * (633KB)
st_marys_church_3424 * 2491 x 1251 * (412KB)
  street_railway_shop_3342  
  ST_JOHNS_COLLEGE_3174  
  ST_MARYS_ACADEMEY_3320  
  st_marys_church_3424  

THOMAS-BLACK_RESIDENCE_3285 * 2861 x 1801 * (940KB)
THRESHING_3332 * 2501 x 1686 * (722KB)
THRESHING_3356 * 2341 x 1611 * (645KB)
UNION_BANK_3242 * 2651 x 1791 * (646KB)
  THOMAS-BLACK_RESIDENCE_3285  
  THRESHING_3332  
  THRESHING_3356  
  UNION_BANK_3242  

UNION_BANK_3453 * 1832 x 2766 * (767KB)
VELLIE_WINES_3268 * 2351 x 1676 * (578KB)
VICTORIAS_CHOOL_3388 * 1501 x 1151 * (312KB)
VICTORIA_PARK_3313 * 2591 x 1786 * (921KB)
  UNION_BANK_3453  
  VELLIE_WINES_3268  
  VICTORIAS_CHOOL_3388  
  VICTORIA_PARK_3313  

VIVIAN_HOTEL_3445 * 2036 x 1511 * (484KB)
VIVIAN_HOTEL_3446 * 2141 x 1616 * (573KB)
WAREHOUSE_DISCTRICT_3169 * 2536 x 1766 * (520KB)
WAREHOUSE_DISTRICT_3277 * 2276 x 1626 * (451KB)
  VIVIAN_HOTEL_3445  
  VIVIAN_HOTEL_3446  
  WAREHOUSE_DISCTRICT_3169  
  WAREHOUSE_DISTRICT_3277  

WESTMINSTER_BLOCK_3474 * 2411 x 1766 * (690KB)
wheatfield_3331 * 2741 x 1636 * (509KB)
WHEAT_STO0K_3373 * 2611 x 1641 * (596KB)
WHITLA_BLDG_3465 * 1807 x 2367 * (610KB)
  WESTMINSTER_BLOCK_3474  
  wheatfield_3331  
  WHEAT_STO0K_3373  
  WHITLA_BLDG_3465  

WIINIPEG_JUNIOR_ROWING_CLUB_3311 * 2776 x 1766 * (558KB)
WIINIPEG_LACROSS_TEAM_3484 * 2601 x 1226 * (524KB)
WINNIPEG_BASEBALL_TEAM_3485 * 2476 x 1461 * (489KB)
WINNIPEG_BEACH_3282 * 2126 x 1401 * (441KB)
  WIINIPEG_JUNIOR_ROWING_CLUB_3311  
  WIINIPEG_LACROSS_TEAM_3484  
  WINNIPEG_BASEBALL_TEAM_3485  
  WINNIPEG_BEACH_3282  

WINNIPEG_CITY_BAND_3486 * 2826 x 1261 * (399KB)
WINNIPEG_FAIR_3272 * 2536 x 1776 * (676KB)
WINNIPEG_FAIR_3274 * 2486 x 1726 * (649KB)
WINNIPEG_FAIR_3276 * 2416 x 1751 * (688KB)
  WINNIPEG_CITY_BAND_3486  
  WINNIPEG_FAIR_3272  
  WINNIPEG_FAIR_3274  
  WINNIPEG_FAIR_3276  

WOOD_CO_3363 * 2526 x 1691 * (587KB)
  WOOD_CO_3363  




Album last updated on 11/6/06 1:07 PM

Powered by JAlbum 6.5 and BluPlusPlus skin

All images scanned by George Siamandas http://siamandas.com